2004/09 Pacific Crest Trail        Map | Description | Links | Photos | Gear | Itinerary

Location Mileage Distance Days Date
Campo, CA 0 0 0 5/5 [ 2004 ]
Mt Laguna 42.9 42.9 2 5/7
Idyllwild 153.7 110.8 5 5/12
Big Bear 267.4 113.7 6 5/18
Wrightwood 371.9 104.5 5 5/23
Agua Dulce 457.4 85.5 4 5/27
Tehachapi 555.1 97.7 5 6/1
Kennedy Meadows 697 141.9 6 6/7
Vermillion Valley Rsrt 871.3 174.3 10 6/17
Toulemne Meadows 935.7 64.4 3 6/20
Echo Lake Resort 1089.4 153.7 6 6/26
Sierra City 1191.5 102.1 4 6/30
Belden/Quincy 1283.1 91.6 4 7/4
Burney 1409.8 126.7 5 7/9
Castella/Dunsmuir 1499.7 89.9 4 7/13
Seiad Valley 1657 157.3 6 7/19
Ashland, OR 1714.6 57.6 2 7/21
Crater Lake 1825.3 110.7 4 7/25
Bend 1953.2 127.9 5 7/30
Government Camp 2097 143.8 7/27 [ 2009 ]
Cascade Locks 2150.2 53.2 2 7/29
White Pass 2298 147.8 6 8/4
Snoqualmie Pass 2396.6 98.6 4 8/8
Stevens Pass 2471.6 75 3 8/11
Rainy Pass 2589.1 117.5 5 8/16
Manning Park, BC 2658.7 69.6 3 8/19
    2658.7